Menu Content
Home arrow Ladders arrow Junior Ladders
Junior Ladders PDF Print E-mail
Tue 16 Jun 2009

Includes results for games played up to and including 1st August.

FOOTBALL WAGGA WAGGA UNDER 11 - 2009
                     
TEAM P W D L F A DIFF BYE TOTAL POS
                     
Tolland Wolves 11 11 0 0 52 4 48 0 44 1
Henwood Park Tigers 11 9 0 2 55 12 43 0 38 2
Wagga United Crows 10 8 0 2 57 15 42 0 34 3
Henwood Park Hawks 11 6 0 5 34 17 17 0 29 4
Henwood Park Leopards 11 5 1 5 39 18 21 0 27 5
Tolland Cubs 11 4 1 6 22 45 -23 0 24 6
West Wagga Knights 10 3 3 4 22 39 -17 0 22 7
Lake Albert Sharks 11 3 2 6 20 42 -22 0 22 8
Lake Albert Tiger Sharks 11 0 2 9 7 53 -46 0 13 9
Junee Jaguars 11 0 1 10 4 67 -63 0 12 10
                     
    49 10 49 312 312 0      
1-Aug WU V WWK - TBC              
                     
FOOTBALL WAGGA WAGGA UNDER 12 - 2009
                     
TEAM P W D L F A DIFF BYE TOTAL POS
                     
Wagga United Crows 11 11 0 0 55 7 48 0 44 1
Henwood Park Hawks 11 9 0 2 45 14 31 0 38 2
Tolland Cubs 11 7 3 1 69 15 54 0 35 3
Henwood Park Eagles 11 5 4 2 47 15 32 0 30 4
Wagga United Kingfishers 11 5 1 5 28 22 6 0 27 5
Tolland Wolves 11 4 4 3 32 28 4 0 27 6
Lake Albert Sharks 11 3 0 8 28 33 -5 0 20 7
Henwood Park Tigers 11 2 3 6 15 34 -19 0 20 8
Junee Jaguars  11 1 1 9 4 55 -51 0 15 9
Lake Albert Tiger Sharks* 11 0 0 11 1 101 -100 0 9 10
                     
    47 16 47 324 324 0      
                     
*Point deduction/s due to penalty                  
                     
FOOTBALL WAGGA WAGGA UNDER 13 - 2009
                     
TEAM P W D L F A DIFF BYE TOTAL POS
                     
Henwood Park Eagles 10 7 1 2 36 12 24 1 36 1
Tolland Wolves 8 3 1 4 20 27 -7 3 30 2
Henwood Park Hawks 9 4 0 5 23 22 1 2 29 3
Wagga United Crows 8 2 3 3 17 20 -3 3 29 4
Lake Albert Sharks 9 2 3 4 17 32 -15 2 26 5
                     
    18 8 18 113 113 0      
                     
FOOTBALL WAGGA WAGGA UNDER 14 - 2009
                     
TEAM P W D L F A DIFF BYE TOTAL POS
                     
Tolland Wolves 9 8 0 1 33 6 27 2 41 1
Wagga United Crows 10 8 1 1 43 10 33 1 39 2
Henwood Park Tigers 9 4 1 4 33 15 18 2 30 3
Tolland Cubs 9 5 0 4 27 16 11 1 28 4
Lake Albert Sharks* 9 3 0 6 17 33 -16 2 25 5
Junee Jaguars 8 2 0 6 11 42 -31 2 22 6
Henwood Park Hawks 10 1 0 9 6 48 -42 1 17 7
                     
    31 2 31 170 170 0      
                     
*Point deduction/s due to penalty                  
1-Aug TC V JJ - No teamsheet submitted          
                     
FOOTBALL WAGGA WAGGA UNDER 15 - 2009
                     
TEAM P W D L F A DIFF BYE TOTAL POS
                     
Henwood Park Hawks 9 6 2 1 56 13 43 1 33 1
Wagga United Kingfishers 10 5 3 2 40 14 26 1 32 2
Henwood Park Tigers 9 5 3 1 30 15 15 1 31 3
Tolland Wolves 9 4 2 3 22 17 5 2 31 4
Wagga United Crows 9 3 3 3 19 35 -16 2 29 5
*Lake Albert Sharks 9 1 2 6 10 36 -26 2 21 6
*Junee 9 0 1 8 5 52 -47 2 15 7
                     
    24 16 24 182 182 0      
                     
*Point deduction/s due to penalty                  
1-Aug HPT v HPH - no result            
                     
FOOTBALL WAGGA WAGGA UNDER 16 - 2009
                     
TEAM P W D L F A DIFF BYE TOTAL POS
                     
Tolland Cubs 11 6 4 1 28 12 16 0 33 1
Henwood Park Lions 11 4 5 2 24 16 8 0 28 2
Henwood Park Hawks 11 2 5 4 17 24 -7 0 22 3
Tolland Wolves 11 2 2 7 16 33 -17 0 19 4
                     
  44 14 16 14 85 85 0      
                     
FOOTBALL WAGGA WAGGA JUNIOR GIRLS - 2009
                     
TEAM P W D L F A DIFF BYE TOTAL POS
                     
Henwood Park Kestrels 9 8 0 1 44 10 34 0 33 1
Tolland 8 6 0 2 32 14 18 0 26 2
Henwood Park Ospreys 8 6 0 2 30 12 18 0 26 3
Junee Diamonds 8 5 0 3 27 14 13 0 23 4
Wagga United 9 5 0 4 35 25 10 0 24 5
Lake Albert Mermaids* 9 2 0 7 9 24 -15 0 14 6
Henwood Park Kites 8 1 1 6 12 34 -22 0 12 7
West Wagga Knights 9 0 1 8 12 68 -56 0 10 8
                     
  68 33 2 33 201 201 0      
*Point deduction/s due to penalty                  
1-Aug HPO v JD - TBC              
1-Aug HP Kites v Toll - no result            
                     
FOOTBALL WAGGA WAGGA SENIOR GIRLS - 2009
                     
TEAM P W D L F A DIFF BYE TOTAL POS
                     
Junee Diamonds 9 8 0 1 43 4 39 0 33 1
Henwood Park Kestrels 8 6 0 2 33 8 25 0 26 2
Henwood Park Ospreys* 9 2 1 6 9 41 -32 0 15 3
Tolland* 8 0 1 7 6 38 -32 0 8 4
                     
  34 16 2 16 91 91 0      
                     
*Point deduction/s due to penalty                  
1-Aug Toll v HPK - TBC              
Last Updated Thu 06 Aug 2009
 
< Prev
Privacy Policy | Site Map | Contact Us | Administrator

Site by CDA Software • Copyright © 2010 Henwood Park Football Club • Powered by Joomla! • Hosted by SiteGround

(Currently optimised for 800 width)